
Introduction of 50cc Go Kart, Buggy, Go Cart:
1. This go kart is equipped with a powerful air-cooled, single-cylinder, 4-stroke engine.| Engine | Single cylinder,4-stroke,air cooling, automatic |
| Displacement(ml) | 110cc |
| Max power (kw/rpm) | 10.5/7000 |
| Max torque(N m/rpm) | 17.6/5500 |
| Max .speed(km/h) | 70 |
| Transmission | Chain drive |
| Seat | 1 |
| Tank capacity(L) | 5L |
| Fuel | Lead-free Above No.90 |
| Battery | 12V/9Ah ( GT9A-4) |
| Wheel base(mm) | 1070/ Rear: 950 |
| N.W / G.W | 230KGS / 250KGS |
| Tire front/rear | 16*8-7/16*8-7 |
| Overall size(mm) | 1840*980*1250 |
| Carton size(mm) | 2000*1000*850 |
| Container/Size | 50pcs/40'HQ |
Changzhou Jinlun ATV Manufacturer Co.,Ltd.
Add: No.332 Renminhu Road,Changzhou,Jiangsu,China
Tel: +86-519-82095192
Fax: +86-519-82095194
Email: info@chinaatvquad.com